Metal crawler shot blasting machine Steel crawler shot blasting machine Automatic loading and unloading Long wear-resistant life
Model 28GN
Produtos DETAILS
Metal crawler shot blasting machine Steel crawler shot blasting machine Automatic loading and unloading Long wear-resistant life
serial number | project | unit | Q326 | Q3210 | Q3220 | 15GN | 28GN |
1 | productivity | t/h | 0.6-1.2 | 2.0-2.5 | 2.0-5.0 | 5.0-8.0 | 12.0-14.0 |
2 | feeding amount | kg | 200 | 600 | 1000 | 1350 | 3500 |
3 | Piece weight | kg | 10kg | 30kg | 40kg | 250kg | 363kg |
4 | End disc diameter | mm | 650 | 1000 | 1200 | 1092 | 1250 |
5 | Effective volume | m³ | 0.15 | 0.3 | 0.69 | 0.43 | 0.8 |
6 | Shot blasting amount | kg/min | 120 | 250 | 250 | 480 | 350*2 |
7 | Dust removal air volume | m³/h | 2000 | 3500 | 7500 | 6000 | 6000 |
8 | Power consumption | kw | 12.6 | 24.3 | 50 | 48.5 | 62 |
9 | Crawler form | Metal/Rubber | Rubber | Rubber | Rubber | Metal | Metal |
The track is made of overlapping track shoes, and its material can be low carbon steel or heat-treated high manganese steel. The surface of the track shoe is a flat surface without forging, and the cross-section is T-shaped to enhance its rigidity. Both ends of the track shoes are bolted to chain rings, which are made of heat-treated steel and connected with steel pins. The drive device forces the crawler track to operate through a chain drive. Both ends of the crawler cavity are equipped with end plates made of steel plates. The inside of the end plates is equipped with wear-resistant plates. The bearing seats installed outside the chamber wall have been sealed and filled with grease to support the end plates. The end plate can be adjusted in various directions.